inch | XS | S | M | L | XL | 2XL |
Length | 28.7 | 29.1 | 29.5 | 30.1 | 30.7 | 31.1 |
Shoulder | 24.4 | 25.2 | 26.0 | 27.2 | 28.3 | 29.5 |
Bust | 43.7 | 45.3 | 46.9 | 49.2 | 51.6 | 53.9 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 73.0 | 74.0 | 75.0 | 76.5 | 78.0 | 79.0 |
Shoulder | 62.0 | 64.0 | 66.0 | 69.0 | 72.0 | 75.0 |
Bust | 111.0 | 115.0 | 119.0 | 125.0 | 131.0 | 137.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".